The Gap State High School
Senior Uniform Packs
Suggested quantities for new students joining the school are listed below for guidance.
All core and additional uniform items are available from our online store. Second hand and discontinued items are also available at the Uniform Shop.
Please click here for full details regarding refunds and exchanges.
BOYS– Full time Pack
Item | Suggested Qty | Price ($) | Total ($) |
Shirt | 5 | 40.00 | 200.00 |
Shorts* | 3 | 46.00 | 138.00 |
Tie | 1 | 23.00 | 23.00 |
Belt | 1 | 21.00 | 21.00 |
Socks | 5 | 10.00 | 50.00 |
Polo Shirt | 1 | 42.00 | 42.00 |
PE Shorts | 1 | 33.00 | 33.00 |
Bucket Hat | 1 | 17.00 | 17.00 |
Jumper (winter) | 1 | 45.00 | 45.00 |
TOTAL | 569.00 |
BOYS – Mid Week Wash Pack
Item | Suggested Qty | Price ($) | Total ($) |
Shirt | 3 | 40.00 | 120.00 |
Shorts* | 1 | 46.00 | 46.00 |
Tie | 1 | 23.00 | 23.00 |
Belt | 1 | 21.00 | 21.00 |
Socks | 3 | 10.00 | 30.00 |
Polo Shirt | 1 | 42.00 | 42.00 |
PE Shorts | 1 | 33.00 | 33.00 |
Bucket Hat | 1 | 17.00 | 17.00 |
Jumper (winter) | 1 | 45.00 | 45.00 |
TOTAL | 377.00 |
GIRLS: Full Time Pack
Item | Suggested Qty | Price ($) | Total ($) |
Blouse | 5 | 41.00 | 205.00 |
Skort** | 3 | 45.00 | 135.00 |
Tie | 1 | 23.00 | 23.00 |
Polo Shirt | 1 | 42.00 | 42.00 |
PE Shorts | 1 | 33.00 | 33.00 |
Bucket Hat | 1 | 17.00 | 17.00 |
Jumper (winter) | 1 | 45.00 | 45.00 |
TOTAL | 500.00 |
GIRLS: Mid Week Wash Pack
Item | Suggested Qty | Price ($) | Total ($) |
Blouse | 3 | 41.00 | 123.00 |
Skort** | 1 | 45.00 | 45.00 |
Tie | 1 | 23.00 | 23.00 |
Polo Shirt | 1 | 42.00 | 42.00 |
PE Shorts | 1 | 33.00 | 33.00 |
Bucket Hat | 1 | 17.00 | 17.00 |
Jumper (winter) | 1 | 45.00 | 45.00 |
TOTAL | 328.00 |
* Boys also have the option to purchase long trousers ($55 each)
** Girls also have the option to purchase long pants ($54 each), shorts ($45 each) or skirts ($50 each)
*** Bucket hats can be substituted for Caps ($20)